Jump to content

Cape Epic 2014: Go Hubbers!


HairyLegs

Recommended Posts

Give it horns!

 

Lets list all the hubbers that are doing the epic this year.

 

General Classification - After Stage 2

Overall position | Category Position | Team # - Hub names | Category | Overall time | Behind Category Leader

  1. 8 | 8 | 13 - MaxKnox & K. Evans | Men | 10:26.30 | +24.34
  2. 42 | 34 | 192 - TwoHands & co. | Men | 12:04.01 | +2:02.31
  3. 186 | 10 | 136 - Kandui & co. | Mixed | 14:10.31 | 1:54.57
  4. 192 | 44 | 326 - Batmanza & co. | Masters | 14:14.04 | +2:52.38
  5. 205 | 123 | 508 - Eldron & Boosted | Men | 14:24.14 | +4:22.16
  6. 256 | 70 | 227 - v12man & co. | Masters | 14:59.55 | +3:38.30
  7. 291 | 19 | 276 - Leona & co. | Mixed | 15:21.18 | +3:06.07
  8. 360 | 191 | 270 - Carmichael & co. | Men | 16:05.49 | +6:03.53
  9. 438 | 34 | 100 - Singletrack Chick & co. | Mixed | 16:47.42 | +4:32.08
  10. 494 | 247 | 540 - Onetime & co. | Men | 17:22.22 | +7:20.26
  11. 536 | 264 | 606 - Ghisallo & Spat | Men | 17:55.02 | +7:53.06
  12. 547 | 51 | 466 - jaxtun & co. | Mixed | 18:05.12 | +5:49.39
  13. Individual | 411 - Pieterg | Masters | 18:22.46 | +7:01.21
  14. Individual | 213 - Tankman | Mixed | 18:32.51 | +6:17.18
  15. 582 | 64 | 349 - Blits & co. | Mixed | 19:27.27 | +7:11.53

Stage 2 Results

Overall position | Category Position | Team # - Hub names | Category | Stage time | Behind Category Leader


  1.  

  1. 9 | 9 | 13 - MaxKnox & K. Evans | Men | 4:29.22 | +17.05
  2. 34 | 28 | 192 - TwoHands & co. | Men | 5:04.05 | +51.48
  3. 167 | 8 | 136 - Kandui & co. | Mixed | 6:00.35 | + 52.40
  4. 169 | 39 | 326 - Batmanza & co. | Masters | 6:01.13 | +1:24.04
  5. 218 | 131 | 508 - Eldron & Boosted | Men | 6:14.34 | +2:02.17
  6. Individual | 411 - Pieterg | Masters | 6:17.38 | +1:40.29
  7. 262 | 71 | 227 - v12man & co. | Masters | 6:28.19 | +1:15.10
  8. 264 | 18 | 276 - Leona & co. | Mixed | 6:28.55 | +1:21.05
  9. 356 | 29 | 100 - Singletrack Chick & co. | 6:49.13 | +1:41.23
  10. 369 | 194 | 270 - Carmichael & co. | Men | 6:51.30 | +2:39.16
  11. 435 | 220 | 540 - Onetime & co. | Men | 7:06.11 | +2:53.54
  12. 511 | 257 | 606 - Ghisallo & Spat | Men | 7:27.57 | +3:15.40
  13. Individual | 213 - Tankman | Mixed | 7:48.39 | +2:40.49
  14. 572 | 61 | 466 - jaxtun & co. | Mixed | 7:52.37 | +2:44.49
  15. 573 | 62 | 349 - Blits & co. | Mixed | 7:52.39 | +2:44.49

General Classification - After Stage 1

Overall position | Category Position | Team # - Hub names | Category | Overall time | Behind Category Leader

  1. 11 | 11 | 13 - MaxKnox & K. Evans | Men | 5:57.08 | +13.40
  2. 205 | 126 | 508 - Eldron & Boosted | Men | 8:09.38 | +2:26.09
  3. 208 | 12 | 136 - Kandui & co. | Mixed | 8:10.00 | +1:02.17
  4. 215 | 52 | 326 - Batmanza & co. | Masters | 8:12.50 | +1:36.34
  5. 260 | 71 | 227 - v12man & co. | Masters | 8:31.36 | +1:55.19
  6. 318 | 19 | 276 - Leona & co. | Mixed | 8:52.45 | +1:45.02
  7. 364 | 197 | 270 - Carmichael & co. | Men | 9:14.07 | +3:30.48
  8. 483 | 40 | 100 - Singletrack Chick & co. | Mixed | 9:58.28 | +2:50.45
  9. 518 | 48 | 466 - jaxtun & co. | Mixed | 10:12.34 | +3:04.51
  10. 535 | 265 | 540 - Onetime & co. | Men | 10:16.10 | +4:32.42
  11. 571 | 55 | 213 - Tankman & co. | Mixed | 10:44.11 | +3:36.28
  12. 604 | 68 | 349 - Blits & co. | Mixed | 11:34.47 | +4:27.04
  13. 606 | 181 | 411 - Pieterg & co. | Masters | 12:05.09 | +5:28.52

* Any Hubber Pros taking part are greyed out

Edited by Admin
Link to comment
Share on other sites

  • Replies 143
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

He said they took it easy on the opener - a little too easy apparently but they will make amends.

 

Eldron like to finish strong so my guess is they will pick it up as they go.

 

They are going cautiously in the beginning - don't want to 'Langvad` it.

 

Guess they will be moving up going past day 4.

Link to comment
Share on other sites

Who's Eldron?

Lol, I agree. Not enough context.

I think the Eldron is a well known and respected member of the hub.

Link to comment
Share on other sites

He said they took it easy on the opener - a little too easy apparently but they will make amends.

 

Eldron like to finish strong so my guess is they will pick it up as they go.

 

They are going cautiously in the beginning - don't want to 'Langvad` it.

 

Guess they will be moving up going past day 4.

And make no mistake...his partner mikey aka boosted gp likes hills and its not like eldron is a fatty, so they are looking good :thumbup:

Link to comment
Share on other sites

:oops: :oops: this trol

Lol, I agree. Not enough context.

I think the Eldron is a well known and respected member of the hub.

 

No, look at Craig, champion hubber and doesnt know.

 

Escapee is trying to help the Hub

Link to comment
Share on other sites

Gehehe I saw what you did

 

Eldron's from the Near East...Go Eldron!! :thumbup:

Swiss Jax didn't come last in the Prologue
Link to comment
Share on other sites

Swiss Jax didn't come last in the Prologue

 

Bwhahaha you owe me a new keyboard !

 

and yes I am a troll now , pop in and pop out

Edited by Iron
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Settings My Forum Content My Followed Content Forum Settings Ad Messages My Ads My Favourites My Saved Alerts My Pay Deals Help Logout